
Classic Fit, Cutaway Collar, Two Button Cuff in White Herringbone
Sizing Chart
Classic Fit Sizing
To view sizes in either inches or centimetres, please use the toggle option.
inches
cm
Collar Size (Inches & CM) | Chest | Waist | Hip | Sleeve | Yoke | Body |
14 ½" / 36.8 | 44.5 | 41 | 42 | 34 | 18 | 35.5 |
15" / 38.1 | 46.5 | 43 | 44 | 34 | 18.5 | 35.5 |
15 ½" / 39.4 | 48.5 | 45 | 46 | 34.5 | 19 | 31.5 |
16" / 40.6 | 50.5 | 47 | 48 | 35 | 19.5 | 32 |
16 ½" / 41.9 | 52.5 | 49 | 50 | 35.5 | 20.5 | 32 |
17" / 43.2 | 52.5 | 52 | 50 | 36 | 20.5 | 32.5 |
17 ½" / 44.5 | 55.5 | 52 | 53 | 36 | 20.5 | 32.5 |
18" / 45.7 | 59.5 | 56 | 57 | 36.5 | 21.5 | 33 |
Tolerance | 0.5 | 0.5 | 0.5 | 0.5 | 0.3 | 0.5 |
